Testing IO performance with variable block size on NTFS and REFS

Basic command:

diskspd.exe -b64K -d60 -h -L -o2 -t4 -r -w50 -c512M z:\io2.dat

raw data:

Configuration        bytes      I/Os      MB/s   I/O per s   AvgLat  LatStdDev
4K NTFS,4K BS 640741376 156431 10.18 2607.15 3.064 8.682
4K NTFS,32K BS 2920775680 89135 46.42 1485.58 5.38 11.754
4K NTFS,64K BS 3945922560 60210 62.72 1003.49 7.977 16.802
64K NTFS,4K BS 651743232 159117 10.36 2651.92 3.012 8.475
64K NTFS,32K BS 3472523264 105973 55.19 1766.21 4.523 10.837
64K NTFS,64K BS 4419026944 67429 70.24 1123.81 7.111 16.264
4K REFS,4K BS 766185472 187057 12.18 3117.58 2.562 8.089
4K REFS,32K BS 4869128192 148594 77.39 2476.55 3.226 8.521
4K REFS,64K BS 4301193216 65631 68.37 1093.85 7.309 14.892
64K REFS,4K BS 772198400 188525 12.27 3142.09 2.541 8.531
64K REFS,32K BS 3946577920 120440 62.73 2007.33 3.981 9.264
64K REFS,64K BS 7515275264 114674 119.45 1911.21 4.184 11.57

Leave a Reply

Your email address will not be published. Required fields are marked *